| Endorsed Course Requirements |
| Course structure |
| Definition of delivery event | A delivery event is defined as a discrete, complete educational course for which an attendee receives a completion certificate, delivered by live faculty to a defined group of attendees over a defined time period. Delivery of the same curriculum to a different group of attendees is considered a new delivery event, regardless of location or overlap in delivery dates. A separate application and application fee must be submitted for each training course with a different course director or curriculum. |
| Venue | Endorsed courses may be held in-person or virtually with live delivery. Course providers must indicate whether the course is in-person or virtual in the application. In-person courses must indicate the physical location of the course. |
| Mission/objectives | Course providers must supply the mission and objectives of the course. These must align with the SCCT mission and demonstrate a commitment to diversity, equity and inclusion. |
| Curriculum | The training course curriculum/course description must demonstrate the didactic elements as described in the ACCF/AHA clinical competence statement on cardiac CT (Budoff MJ, Cohen MC, Garcia MJ et al. ACCF/AHA clinical competence statement on cardiac imaging with computed tomography and magnetic resonance.Journal of American College of Cardiology. 2005; 46:383-402) If the course states they are providing Level 2 or 3 education, it must demonstrate alignment with SCCT verification criteria; see https://scct.org/page/SCCTVerificationProg. |
| Workstation/case requirements | Endorsed courses must give participants hands-on workstation experience with a maximum of two participants per workstation. The minimum amount of time allocated for the interpretation and discussion of each case is a total of 15 minutes which includes interpretation of the data and discussion. Courses cannot offer more than 30 cases per day. If the course states they are providing Level 2 or 3 education, it must demonstrate alignment with SCCT verification criteria; see https://scct.org/page/SCCTVerificationProg. |
| CME | Endorsed courses may provide CME. The course provider is required to disclose to SCCT CME accreditation status and details, including number of credit hours, name of joint accreditation provider and certificate details. |
| Application requirements |
| Definition of application | A new application is required for different course directors or different curriculum. This is not dependent on the delivery location. |
| Deadlines | Application must be received at least two months prior to commencement of delivery. |
| Applicant/institution | Course directors must be FSCCT members in good standing. It is recommended that the faculty members be SCCT members as well, but this is not required. |
| Information required on application | - Course curriculum, including detailed schedule, demonstrating the didactic elements as described in the ACCF/AHA clinical competence statement¹ must be submitted
- CV of the training course director
- A sample reading list of the cases to be read and interpreted
- Draft marketing materials
|
| Course fee structure | Course providers must disclose attendee fee structure |
| Support/Sponsorship |
| Industry support | Endorsed courses may have the support of industry sponsors. Course providers are required to disclose industry support and type (in-kind, grant, sponsorship) within their application. |
| Evaluations and Certificates |
| Course evaluation | Evaluations/reviews will be carried out by SCCT. Course provider must supply to attendees the SCCT-provided survey link within 48 hours or less of the conclusion of the event. Feedback will be displayed within the course listing on the SCCT website. |
| Certificate requirements | Upon completion of training, course providers must provide to attendees a certificate of course participation to include the following information: - Whether the training course participant satisfactorily completed the course
- Whether the training course participant was physically present and involved in the acquisition and interpretation of the case
- Whether patient’s data was manipulated and reviewed by the training course participant interactively on post-processing workstations
- The number of cases covered and completed and whether the cases were contrast or non-contrast cardiovascular CT studies
- Whether correlation to invasive coronary angiography was available for each of the cases
- Case log: Case numbers must reflect new SCCT criteria if course provides Level 2 or 3 training; see https://scct.org/page/SCCTVerificationProg
|
| Course promotion |
| Statement of Endorsement | Upon course approval, course providers may use the SCCT Endorsed Course logo in their training course promotional material along with the statement: Endorsed by the Society of Cardiovascular Computed Tomography, the professional society devoted exclusively to cardiovascular CT. |
| Society disclaimer statement | Course listings and promotional materials must include the statement: “SCCT has no involvement with the organization or administration of this course. SCCT endorses this content as relevant and of benefit to the cardiovascular computed tomography community.” |
| Reciprocal promotion | Course providers must give SCCT the opportunity to share Society marketing materials for distribution to attendees (either print or digital) |
| Fees for endorsement |
| Endorsement period and renewal | Endorsement is valid for 3 years as long as all criteria are met. A renewal application must be submitted at least 2 months prior to expiry in order to maintain endorsement; renewal application fee for courses in good standing will be reduced. |
| Application fees | - $800 for first application for a new course
- $400 for renewal applications for courses in good standing every 3 years
|
| Annual fees | $1,000 for each following year for up to 3 delivery events per year |
| Additional delivery event fees | $250 per delivery event beyond the initial 3 A delivery event is defined as a discrete, complete educational course for which an attendee receives a completion certificate, delivered by live faculty to a defined group of attendees over a defined time period. Delivery of the same curriculum to a different group of attendees is considered a new delivery event, regardless of location or overlap in delivery dates. |
| Sample fee schedule for 3 events per year | Year 1: $1,800 (Application fee + annual fee) Year 2: $1,000 Year 3: $1,000 Year 4: $1,400 (Renewal fee + annual fee) Year 5: $1,000 Year 6: $1,000 |
| Sample fee schedule for 6 events per year | Year 1: $2,550 (Application fee + annual fee + additional delivery event fees) Year 2: $1,750 Year 3: $1,750 Year 4: $2,150 (Renewal fee + annual fee + additional delivery event fees) Year 5: $1,750 Year 6: $1,750 |
| Endorsement removal |
| Criteria for removal of endorsement | Endorsement will be removed if: - Evaluations are not administered within the agreed time frame
- Evaluation feedback is deemed poor by the SCCT Education Committee
- Courses described as Level 2 or 3 do not align with SCCT Level 2 or 3 criteria; see https://scct.org/page/SCCTVerificationProg
- Delivery events are promoted using the SCCT Endorsement without proper notification or fee payment
|